Friday, July 17, is a Code Red Air Quality Action Day for Particulates for Delaware.
El viernes, 17 de julio, es un Día de Acción de Calidad del Aire de Código Rojo debido a las Partículas en Delaware.
Vandredi 17 jiyè, a se yon Jounen Aksyon Kòd Wouj pou Kalite Lè (konsènan patikil) nan Delaware. More Info
This page lists the minimum weights and lengths for fish to be eligible for the Delaware Sport Fishing Tournament. Information on state records for freshwater and saltwater catches is also available.
Weights are in pounds and lengths are in inches, except where noted. Lengths apply only to live release citations. Weights apply only to fish officially weighed at an official Delaware Sport Fishing Tournament weigh station.
| Adult Division Weight |
Adult Division Length |
Youth Division Weight |
Youth Division Length |
|
|---|---|---|---|---|
| Albacore, False | 12 | 26 | 9 | 24 |
| Albacore, True | 30 | 32 | 22.5 | 29 |
| Bass, Striped | None | 44 | None | 35 |
| Bass, Black Sea | 3 | 17 | 2 | 15 |
| Bluefish | 12 | 29 | 10 | 27 |
| Cobia | 45 | 48 | 33.5 | 42 |
| Croaker, Atlantic | 3 | 19 | 2 | 16 |
| Dolphinfish | 15 | 41 | 11 | 38 |
| Drum, Black | 50 | 45 | 37.5 | 39 |
| Drum, Red | None | 45 | None | 35 |
| Flounder | 7 | 25 | 5 | 23 |
| Kingfish | 1 | 13 | 0.75 (12 oz.) |
11 |
| Mackerel, Atlantic | 2 | 17 | 1.5 | 15 |
| Mackerel, King | 10 | 26 | 7.5 | 22 |
| Mackerel, Spanish | 5 | 22 | 3.5 | 20 |
| Marlin, Blue (Notes) | Any | Any | Any | Any |
| Marlin, White (Notes) | Any | Any | Any | Any |
| Scup (Porgy) | 2 | 14 | 1.5 | 12 |
| Shark (excl. Mako) (Notes) | 100 | 66 | 75 | 56 |
| Sheepshead | 8 | 22 | 6 | 20 |
| Swordfish (Notes) | Any | Any | Any | Any |
| Tautog | 7 | 25 | 5.5 | 20 |
| Tilefish, Blueline | 10 | 28 | 7.5 | 25 |
| Tilefish, Golden | 35 | 40 | 26.5 | 35 |
| Triggerfish, Gray | 5 | 20 | 3.5 | 18 |
| Tuna, Bluefin (Notes) | 100 | 60 | 75 | 48 |
| Tuna, Yellowfin or Bigeye (Notes) | 70 | 48 | 52.5 | 45 |
| Wahoo | 20 | 50 | 15 | 41 |
| Weakfish (Sea Trout) | 3 | 20 | 2 | 18 |
| Adult Division Weight |
Adult Division Length |
Youth Division Weight |
Youth Division Length |
|
|---|---|---|---|---|
| Bass (Hybrid), Striped (Notes) | 5 | 22 | 3.5 | 19 |
| Bass, Largemouth | 5 | 20 | 3.5 | 17 |
| Bass, Smallmouth (Notes) | 2 | 17 | 2 | 17 |
| Bass, Striped | None | 44 | None | 35 |
| Bluegill | 1 | 10 | 0.75 (12 oz.) |
8 |
| Carp | 15 | 29 | 11 | 27 |
| Catfish, Channel | 6 | 25 | 4.5 | 23 |
| Catfish, Blue (Invasive) (Notes) | 25 | None | 18 | None |
| Catfish, Flathead (Invasive) (Notes) | 20 | None | 15 | None |
| Crappie | 1 | 12 | 0.75 (12 oz.) |
10 |
| Muskie | 10 | 30 | 7.5 | 26 |
| Perch, White | 1 | 12 | 0.75 (12 oz.) |
10 |
| Perch, Yellow | 1 | 12 | 0.75 (12 oz.) |
10 |
| Pickerel, Chain | 4 | 24 | 3 | 20 |
| Shad, American | 5 | 23 | 3.5 | 18 |
| Snakehead (Invasive) (Notes) | Any | None | Any | None |
| Sunfish, Redear | 1 | 10 | 0.75 (12 oz.) |
8 |
| Trout | 2 | 16 | 1.5 | 15 |
Related Topics: fish and wildlife, fishing, length, measurement, outdoors and recreation, sport fishing, tournament, weights