This page lists each current Delaware record fish as well as the anglers who hooked, fought and landed them. Eighteen freshwater species and thirty saltwater species of trophy fish have been recognized as state records in Delaware. These fish are the largest specimens documented to have been caught by rod and reel.
If you think you have caught a potential new state record fish, please follow all Delaware Sport Fishing Tournament Rules. Pay particular attention to rule number 8.
Species | Weight | Angler | Year |
---|---|---|---|
Bass (Hyb.), Striped | 13 lbs. 13 oz. | Earl Blevins | 1990 |
Bass, Largemouth | 11 lbs. 1.6 oz. | Andrew Klein | 2016 |
Bass, Smallmouth | 4 lbs. 15.5 oz. | Jerry Proffitt | 1989 |
Bluegill | 2 lbs. 10 oz. | Arnold Harmon | 1998 |
Bluegill | 2 lbs. 10 oz. | Clifford Snyder | 2001 |
Carp | 45 lbs. | Ronald Burnett | 1976 |
Catfish, Blue | 53 lbs. | Sydney McBroom | 2023 |
Catfish, Channel | 23 lbs. 6 oz. | William Ridgley | 1992 |
Crappie | 4 lbs. 9 oz. | Marvin Billips | 1976 |
Musky | 22 lbs. 4.8 oz. | Stephen Rutkowski | 2023 |
Perch, White | 2 lbs. 9 oz. | Wayne Hastings | 1997 |
Perch, Yellow | 2 lbs. 11 oz. | Marvin Kessinger | 1976 |
Pickerel, Chain | 7 lbs. 13 oz. | William Mack | 2022 |
Shad, American | 6 lbs. 12 oz. | Bayard Conaway | 1972 |
Snakehead | 13 lbs. 6.56 oz. | Stephen T. Smedley II | 2024 |
Sunfish, Redear | 3 lbs. 1 oz. | Marty Messick | 1998 |
Trout | 11 lbs. 10 oz. | Edwin Wallace | 1997 |
Walleye | 6 lbs. 14 oz. | Nesbit Copenhaver | 1995 |
Species | Weight | Angler | Year |
---|---|---|---|
Albacore, False | 26 lbs. 11.2 oz. | Mike Spayd | 2022 |
Albacore, True | 80 lbs. | David Francella | 1987 |
Bass, Striped | 52 lbs. | Benjamin Smith | 2012 |
Black Sea Bass | 7 lbs. 6 oz. | Steve Samluk | 1988 |
Bluefish | 24 lbs. 13 oz. | Luis Mispireta | 2015 |
Cobia | 89 lbs. 3.2 oz. | Scott Brooks | 2022 |
Cod | 44 lbs. | John Osborne | 1975 |
Croaker, Atlantic | 5 lbs. 3 oz. | Catherine Simpson | 1980 |
Dolphinfish | 56 lbs. 14 oz. | William D. Emmert | 2014 |
Drum, Black | 115 lbs. | Kenneth Smith | 1978 |
Drum, Red | 75 lbs. | James Vandetti | 1976 |
Flounder | 17 lbs. 15 oz. | William Kendall | 1974 |
Kingfish | 4 lbs. | Billy Hastings | 1973 |
Mackerel, Atlantic | 3 lbs. 5 oz. | Ricky Yakimowicz | 1985 |
Mackerel, King | 52 lbs. 11.2 oz. | Jeff McCoy | 2023 |
Mackerel, Spanish | 6 lbs. 4 oz. | Eric Ludwig | 2000 |
Marlin, Blue | 820 lbs. | Bruce King | 1986 |
Marlin, White | 120 lbs. | William Garner Jr. | 1972 |
Scup (porgy) | 5 lbs. 5 oz. | Herman Schmidt | 1979 |
Shark (excl. Mako) | 825 lbs. | Brent Thomas | 1981 |
Shark, Mako | 975 lbs. | Thomas Barnes | 2000 |
Sheepshead | 17 lbs. 2 oz. | Dave Walker | 2014 |
Swordfish | 358 lbs. | Kurt Lorenz | 2013 |
Tautog | 22 lbs. 14.4 oz. | James Milano | 2023 |
Tilefish, Blueline | 25 lbs. 8 oz. | Daine Hursh | 2022 |
Tilefish, Golden | 52 lbs. 12.8 oz. | Dylan Baker | 2020 |
Triggerfish, Gray | 6 lbs. 5 oz. | Buddy J. Masten | 2012 |
Tuna | 873 lbs. | Dan Dillon | 2005 |
Wahoo | 106 lbs. | Will Stahlgren | 2007 |
Weakfish (Sea trout) | 19 lbs. 2 oz. | William Thomas | 1989 |
Related Topics: dfw, fish and wildlife, fishing, outdoors and recreation, records