The table below shows the distribution of wild turkeys harvested among public lands hunting areas for the 2014 through 2023 wild turkey hunting seasons.
State Wildlife Areas are administered by the DNREC Division of Fish and Wildlife. State Forest lands are administered by the Delaware Department of Agriculture’s Forest Service.
Public Land | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Assawoman Wildlife Area (WA) | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 2 | 6 |
Augustine WA | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 5 |
Blackiston WA | 6 | 4 | 4 | 6 | 7 | 4 | 9 | 6 | 7 | 8 |
C & D Canal WA | 7 | 6 | 7 | 3 | 7 | 8 | 9 | 8 | 5 | 8 |
Cedar Swamp WA | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 5 |
Eagles Nest WA | 2 | 2 | 1 | 3 | 2 | 3 | 4 | 5 | 2 | 5 |
Industrial Forest WA – Barr & Laurel | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 4 | 1 |
Little Creek WA | 6 | 7 | 3 | 8 | 5 | 2 | 2 | 5 | 4 | 1 |
Marshy Hope WA | 1 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 0 | 0 |
Midlands WA | 5 | 5 | 5 | 11 | 8 | 4 | 4 | 9 | 8 | 11 |
Milford Neck WA | 1 | 2 | 5 | 4 | 4 | 5 | 4 | 8 | 4 | 11 |
Nanticoke WA | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 5 | 4 | 6 |
Norman G. Wilder WA | 12 | 9 | 12 | 12 | 10 | 11 | 6 | 12 | 12 | 13 |
Old Furnace WA | 3 | 1 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 2 |
Prime Hook WA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Tappahanna WA | 2 | 2 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 4 |
Ted Harvey Conservation Area | 1 | 1 | 1 | 4 | 3 | 2 | 6 | 1 | 1 | 5 |
Woodland Beach WA | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 3 |
Blackbird State Forest | 2 | 0 | 8 | 9 | 8 | 7 | 7 | 12 | 5 | 9 |
Redden State Forest | 23 | 12 | 21 | 22 | 15 | 12 | 21 | 19 | 18 | 26 |
Taber State Forest | 3 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 5 | 2 |
Total | 83 | 66 | 88 | 106 | 95 | 81 | 106 | 112 | 98 | 134 |
Related Topics: data, dfw, fish and wildlife, hunting, outdoors and recreation, turkey, turkey hunting, wild turkey, wildlife