This page lists the various fees charged by the DNREC Division of Water for permits, leases and other regulatory items.
The tables are organized by type of permit, license, etc. They include whether the fee is a one-time or annual fee. Some items also include a Public Notice (Notice) fee.
Type | Fee | Notice | |
---|---|---|---|
Community System – New/Replacement or Extension | One-Time | $750 | $210 |
Holding Tank – Community New/Replacement/Repair | One-Time | $750 | $210 |
Holding Tank – Small/Private System New/Replacement/Repair | N/A | $0 | $0 |
Septic – Authorization to Use Existing System | N/A | $0 | $0 |
Septic – Engineered System Permit or Extension | One-Time | $115 | $0 |
Septic – Engineered System Permit or Extension (non-single family >500 GPD) | One-Time | $115 | $210 |
Septic – Gravity System Permit or Extension | One-Time | $50 | $0 |
Septic – Gravity System Permit or Extension (non-single family >500 GPD) | One-Time | $50 | $210 |
Septic – Site Waiver | One-Time | $675 | $210 |
Septic – System Repair/Component Replacement | N/A | $0 | $0 |
Site Evaluation | One-Time | $75 | $0 |
Spray Irrigation – Annual Renewal Food Processing | Annual | $1,500 | $210 |
Spray Irrigation – Annual Renewal Major (>= 200,000) | Annual | $4,500 | $210 |
Spray Irrigation – Annual Renewal Minor (<= 199,999) | Annual | $2,000 | $210 |
Spray Irrigation – Annual Renewal Municipal | Annual | $0 | $210 |
Spray Irrigation – New Class I | One-Time | $1,125 | $210 |
Spray Irrigation – New Class I | One-Time | $2,250 | $210 |
Spray Irrigation – New Class II | One-Time | $4,500 | $210 |
Spray Irrigation – New Class III | One-Time | $6,000 | $210 |
Spray Irrigation – New Class IV | One-Time | $6,000 | $210 |
Septic – Subdivision Feasibility | One-Time | $345 | $0 |
Waste Hauler – Application/Renewal | Annual | $450 | $210 |
Underground Injection Control (UIC) Permit | One-Time | $0 | $210 |
UIC Discharge Authorization | One-Time | $0 | $0 |
Inspections – Septic (Class H) | N/A | $0 | $0 |
Type | Fee | Notice | |
---|---|---|---|
Dredging – Major (>500 cubic yards) | One-Time | $300 | $85 |
Dredging – Minor (<500 cubic yards) | One-Time | $150 | $85 |
Marina – New Permit (Major Marina) | One-Time | $5,000 | $170 |
Marina – New Permit (Minor Marina) | One-Time | $2,000 | $85 |
Marina – Permit Alteration (Major) | One-Time | $1,000 | $170 |
Marina – Permit Alteration (Minor) | One-Time | $500 | $85 |
Marina – Special O & M Plan | One-Time | $300 | $0 |
Marina – Standard O & M Plan (incl. Boat Ramps & Headboats) | One-Time | $200 | $0 |
Subaqueous – Letter of Authorization/Repair SAA | One-Time | $150 | $0 |
Subaqueous – New Permit/Lease/Approval | One-Time | $225 | $85 |
Subaqueous – Supplemental Approval for Lease/Permit | One-Time | $150 | $85 |
Jurisdictional Determination/Map Change | N/A | $0 | $85 |
Water Quality Certification | One-Time | $0 | $85 |
Wetlands Permit | One-Time | $450 | $85 |
Type | Fee | Notice | |
---|---|---|---|
Water Allocation – Public (Consumptive) | Annual | $375 | $100 |
Water Allocation – Industrial (Consumptive) | One-Time | $375 | $100 |
Water Allocation – Commercial (Consumptive) | One-Time | $375 | $100 |
Water Allocation – Agricultural (Non-Consumptive) | One-Time | $0 | $100 |
Water Allocation – Lawn Irrigation (Non-Consumptive) | One-Time | $0 | $100 |
Water Allocation – Golf Course (Non-Consumptive) | One-Time | $0 | $100 |
Water Allocation – Impoundment | One-Time | $375 | $100 |
Water Allocation – Temporary | N/A | $0 | $0 |
Dewatering – Trench | Finite | $0 | $0 |
Dewatering – Wells [Single permit multiple holes] | Finite | $0 | $0 |
Soil Borings [Single permit multiple holes] | Finite | $0 | $0 |
Lysimeter [1 to multiple permits per application] | One-Time | $0 | $0 |
Piezometer [1 to multiple permits per application] | One-Time | $0 | $0 |
Well – Potable (Domestic) | One-Time | $35 | $0 |
Well – Potable (Public Supply) | One-Time | $75 | $100 |
Well – Potable (Aquifer Storage & Recovery) | One-Time | $75 | $100 |
Well – Landscape Irrigation | One-Time | $0 | $0 |
Well – Cropland Irrigation | One-Time | $0 | $0 |
Well – Industrial | One-Time | $75 | $0 |
Well – Geothermal (Closed Loop) [Single permit multiple holes] | One-Time | $0 | $0 |
Well – Geothermal (Supply) | One-Time | $75 | $0 |
Well – Geothermal (Recharge) | One-Time | $115 | $0 |
Well – Geothermal (Direct Exchange) [Single permit multiple holes] | One-Time | $0 | $0 |
Well – Remediation (Injection) [1 to multiple permits per application] | One-Time | $75 | $0 |
Well – Remediation (Recovery) [1 to multiple permits per application] | One-Time | $75 | $0 |
Well – Monitoring [1 to multiple permits per application] | One-Time | $75 | $0 |
Well – Observation [1 to multiple permits per application] | One-Time | $0 | $0 |
Well – Fire Protection | One-Time | $0 | $0 |
Well – Test (Temporary) | Finite | $0 | $0 |
Well – Construction | One-Time | $0 | $0 |
Well – Miscellaneous | One-Time | $0 | $0 |
Type | Fee | Notice | |
---|---|---|---|
Bulk Storage – Transfer/Pipeline | Annual | $3,750 | $0 |
Bulk Storage – Liquid Animal Waste | Annual | $100 | $0 |
Biosolids – Ag. Utilization Permits (In-State Minor <200 dt/yr) | Annual | $3,750 | $0 |
Biosolids – Ag. Utilization Permits (In-State Major >=200 dt/yr) | Annual | $6,000 | $0 |
Biosolids – Ag. Utilization Permits (Out-of-State Minor <200 dt/yr) | Annual | $7,500 | $0 |
Biosolids – Ag. Utilization Permits (Out-of-State Major >=200 dt/yr) | Annual | $12,000 | $0 |
Biosolids – Distribution & Marketing Permits (In-State) | Annual | $3,000 | $0 |
Biosolids – Distribution & Marketing Permits (Out-of-State) | Annual | $5,000 | $0 |
Biosolids – Land Disposal Permits (In-State) | Annual | $5,000 | $0 |
Biosolids – Land Disposal Permits (Out-of-State) | Annual | $10,000 | $0 |
Biosolids – Land Reclamation Permits (In-State) | Annual | $2,000 | $0 |
Biosolids – Land Reclamation Permits (Out-of-State) | Annual | $5,000 | $0 |
Biosolids – Land Reclamation Permits (Landfill) | Annual | $2,000 | $0 |
Biosolids – Research Generated (In-State) | Annual | $1,000 | $0 |
Biosolids – Research Generated (Out-of-State) | Annual | $2,000 | $0 |
Biosolids – Septage (Major >= 50,000) | Annual | $500 | $0 |
Biosolids – Septage (Minor >= 49,999) | Annual | $200 | $0 |
Stormwater – Industrial (Individual) | Annual | $2,500 | $0 |
Stormwater – Industrial (General) | Annual | $200 | $0 |
Stormwater – No Exposure | Annual | $40 | $0 |
Wastewater – NPDES Municipal (Minor) | Annual | $3,000 | $0 |
Wastewater – NPDES Industrial (Major) | Annual | $9,000 | $0 |
Wastewater – NPDES Industrial (Minor) | Annual | $2,250 | $0 |
Wastewater – Collection/Conveyance Systems | One-Time | $825 | $0 |
Wastewater – Central Sewer Hook-Up w/ Pump Station | One-Time | $230 | $0 |
Wastewater – Treatment Facility Construction (1-15 points) | One-Time | $1,125 | $0 |
Wastewater – Treatment Facility Construction (16-30 points) | One-Time | $2,250 | $0 |
Wastewater – Treatment Facility Construction (31-55 points) | One-Time | $4,500 | $0 |
Wastewater – Treatment Facility Construction (56 or more points) | One-Time | $6,000 | $0 |
Aquatic Pesticides | N/A | $0 | $0 |
Municipal Separated Storm Sewer Systems (MS4) | N/A | $0 | $0 |
Concentrated Animal Feeding Operations (CAFO) | N/A | $0 | $0 |
Related Topics: commercial and government services, fees, permitting, permitting and regulation, water