Depatman Resous Natirèl ak Kontwòl Anviwònmantal (Department of Natural Resources and Environmental Control, DNREC), Divizyon Dlo (Division of Water), Seksyon Sèvis Komèsyal ak Gouvènman (Commercial and Government Services Section) ak Depatman Agrikilti (Department of Agriculture), Pwogram Jesyon Nitriman, ak dokiman sa a, fè konnen fèm sa yo te aplike pou kouvèti asirans sou Sistèm Nasyonal Eliminasyon Rejè Polyan (National Pollutant Discharge Elimination System, NPDES) Pèmi Jeneral pou Operasyon Alimantasyon Bèt Konsantre (General Concentrated Animal Feeding Operation, CAFO), Nimewo DE 5000N/11 (Gwo, Mwayen ak CAFO Volay ki Deziye yo – Sèlman pou Enstalasyon Pwodiksyon Fimye) sou Seksyon 9.5 nan Règleman DNREC ki Jere Kontwòl Polisyon Dlo.
Karakteristik gwo CAFO yo se yon kapasite ki egal oswa pi plis pase 125,000 poul (chickens, C), 82,000 poul pondez (laying hens, L), oswa 55,000 kodenn (turkeys, T). Karakteristik CAFO mwayen yo se yon kapasite 37,500-124,999 poul, 25,000-81,999 poul pondez, oswa 16,500-54,999 kodenn. Se DNREC ak DDA ki detèmine CAFO ki Deziye yo epi yo ka nenpòt gwosè. Yo estoke fimye yo epi yo trete kadav yo yon fason pou anpeche kontaminasyon Dlo Eta a. Tout fèm yo gen yon Plan Jesyon Nitriman (Nutrient Management Plan, NMP) oswa yon Plan Jesyon Dechè Bèt (Animal Waste Management Plan, AWMP) ki reponn ak kritè règleman CAFO yo. Yo entèdi rejè fimye, lityè ak/oswa dlo ize pwosesis nan zòn pwodiksyon an. Pou kounye a pa gen okenn pwen rejè ki rekonèt nan zòn pwodiksyon fèm sa yo. Nenpòt rejè fimye, lityè, ak/oswa dlo ize pwosesis ki ta ka rive t ap yon nouvo rejè epi yo dwe rapòte sa bay DNREC ak DDA.
Non ak Adrès Fèm nan | Non ak Adrès Pwopriyetè/Operatè | Kalite Bèt | Nimewo Bèt | Basen Idwografik |
---|---|---|---|---|
Mini Rock Farm 2659 Dublin Hill Road Bridgeville, DE 19933 | Kristina & Ian Titus 2659 Dublin Hill Road Bridgeville, DE 19933 | Chickens | 75,000 | Marshyhope Creek |
Cung and Boi Farm 5157 Hartzell Road Bridgeville, DE 19933 | Cung Hmung & Van Boi 5157 Hartzell Road Bridgeville, DE 19933 | Chickens | 120,000 | Nanticoke River |
Chad Mitchell 34873 Pepper Road Frankford, DE 19945 | Chad Mitchell 34857 Pepper Road Frankford, DE 19945 | Chickens | 46,000 | Indian River Bay |
Bill & Hiroko Goehner 33350 Ellis Grove Road Laurel, DE 19956 | William Goehner 33350 Ellis Grove Road Laurel, DE 19956 | Chickens | 58,000 | Nanticoke River |
Log Cabin Farm 403 Log Cabin Road Milford, DE 19963 | Stephen Webb 403 Log Cabin Road Milford, DE 19963 | Chickens | 56,600 | Murderkill River |
Brooks Snyder Farm 8022 Hearns Pond Road Seaford, DE 19973 | Edgar Snyder 8022 Hearns Pond Road Seaford, DE 19973 | Chickens | 66,000 | Nanticoke River |
Big Oak Farms Inc. 9714 Old Furnace Road Seaford, DE 19973 | George Moore 1415 Andrews Lake Road Felton, DE 19943 | Chickens | 91,200 | Nanticoke River |
C & E Farms 20722 Phillips Hill Road Millsboro, DE 19966 | Casey Lewis & Emily Degnars 20722 Phillips Hill Road Millsboro, DE 19966 | Chickens | 93,600 | Indian River |
Rajghan Farm 20069 Oak Road Bridgeville, DE 19933 | Mubarik Ali Kayani 20069 Oak Road Bridgeville, DE 19933 | Chickens | 89,000 | Nanticoke River |
Kings Road Farm 24855 Shortly Road Georgetown, DE 19947 | Vincent Ngo 24855 Shortly Road Georgetown, DE 19947 | Chickens | 256,000 | Indian River |
Hicks Farm 22029 Hummingbird Road Ellendale, DE 19941 | Craig Hicks 22029 Hummingbird Road Ellendale, DE 19941 | Chickens | 61,000 | Broadkill River |
Anna Lynn Farms, LLC 16013 Johnson Road Laurel, DE 19956 | William Otwell 15000 Johnson Road Laurel, DE 19956 | Chickens | 158,000 | Broad Creek |
J. Vincent Farms 5718 Andrewville Road Greenwood, DE 19950 | J. Vincent Farms 5452 Andrewville Road Greenwood, DE 19950 | Chickens | 47,000 | Marshyhope Creek |
Parker Farms North Intersection of Cypress/Parker Road Frankford, DE 19945 | Clifton Parker 36675 Parker Road Frankford, DE 19945 | Chickens | 200,000 | Pocomoke River |
Joel Wharton Home Farm 20512 Carey’s Camp Road Millsboro, DE 19966 | Joel Wharton 20512 Carey’s Camp Road Millsboro, DE 19966 | Chickens | 64,000 | Pocomoke River |
Lazy Days Farm 34216 Millsboro Highway Millsboro, DE 19966 | Jill Davis 34216 Millsboro Highway Millsboro, DE 19966 | Chickens | 47,000 | Pocomoke River |
Bodine Farms 1652 Hourglass Road Hartly, DE 19953 | James Bodine 1652 Hourglass Road Hartly, DE 19953 | Chickens | 253,000 | Choptank River |
Peaceful Pond LLC 662 Rose Dale Lane Dover, DE 19904 | Daniel Heller 16 East Brubaker Valley Road Lititz, PA 17543 | Chickens | 340,000 | St. Jones River |
The Funny Farm 6833 Burnite Mill Road Felton, DE 19943 | Ken Wilkins 6833 Burnite Mill Road Felton, DE 19943 | Chickens | 118,500 | Chesapeake Bay |
Sandy Hill 32288 Hudson Road Millsboro, DE 19966 | McCabe Family Farms LLC 32288 Hudson Road Millsboro, DE 19966 | Chickens | 50,000 | Iron Branch |
Windy Acres 10562 Redden Road Bridgeville, DE 19933 | Matthew Smith 14930 Blanchard Road Bridgeville, DE 19933 | Chickens | 78,000 | Nanticoke River |
JKs Two Paws Farm 18137 Hastings Mill Road Bridgeville, DE 19933 | Kathy Willms 4212 Dublin Hill Road Bridgeville, DE 19933 | Chickens | 100,000 | Nanticoke River |
Sparrows Song 1919 Mesibov Road Houston, DE 19954 | Roland Ellers 1919 Mesibov Road Houston, DE 19954 | Chickens | 133,200 | Nanticoke River |
Bacon & Eggs/Ham & Cheese 548 Jebb Road Camden-Wyoming, DE 19934 | Ashley Kunder 548 Jebb Road Camden-Wyoming, DE 19934 | Chickens | 120,000 | Choptank River |
Gondal 786 Corporation 13222 Seashore Hwy Georgetown, DE 19947 | Muhammad Gondal 13222 Seashore Hwy Georgetown, DE 19947 | Chickens | 288,000 | Deep Creek |
Kiwon Kang’s Farm 12843 Taylor Mill Road Laurel, DE 19956 | Kiwon Kang 12843 Taylor Mill Road Laurel, DE 19956 | Chickens | 120,000 | Broad Creek |
Ruby Oscar 20734 Sanfilippo Road Bridgeville, DE 19933 | Eugenia Castrejon 20734 Sanfilippo Road Bridgeville, DE 19933 | Chickens | 63,000 | Gravelly Branch |
Dead Broke 1352 Vernon Road Harrington, DE 19952 | Frank Robinson 2077 Parker Road Harrington, DE 19952 | Chickens | 180,000 | Marshyhope Creek |
Hot Wings Farm LLC 7187 Cannon Road Bridgeville, DE 19933 | Stephen Collier 7187 Cannon Road Bridgeville, DE 19933 | Chickens | 49,000 | Nanticoke River |
Paynter Farms 35107 Whaleys Road Laurel, DE 19956 | Chris Horsey 10758 Horsey Road Laurel, DE 19956 | Chickens | 78,000 | Broad Creek |
Horsey Farm 10758 Horsey Road Laurel, DE 19956 | Chris Horsey 10758 Horsey Road Laurel, DE 19956 | Chickens | 72,000 | Broad Creek |
Jerry Dukes Farm 26201 Tyndall Road Georgetown, DE 19947 | Jerry Dukes 14052 Dukes Farm Road Laurel, DE 19956 | Chickens | 65,600 | Deep Creek |
Amazing Grace 34756 Roxana Road Frankford, DE 19945 | Rashawn Johnson 34293 Burbage Road Frankford, DE 19945 | Chickens | 89,600 | Little Assawoman |
Lua Mang 12271 Taylormill Road Laurel, DE 19956 | Siang Kun Thang 12271 Taylormill Road Laurel, DE 19956 | Chickens | 105,000 | Broad Creek |
Vossmon Farm 3065 Blackiston Road Clayton, DE 19938 | Norman Voss 3065 Blackiston Road Clayton, DE 19938 | Chickens | 185,000 | Chester River |
Benton Farms 24085 Bakerfield Road Milford, DE 19963 | Bruce Benton 24139 Jerrico Road Lincoln, DE 19960 | Chickens | 158,400 | Delaware Bay |
5 M Farm 1157 Burrsville Road Greenwood, DE 19950 | Micheal Beauchamp 1157 Burrsville Road Greenwood, DE 19950 | Chickens | 67,200 | Marshyhope Creek |
Fowl Life 6277 Big Stone Beach Road Milford, DE 19963 | Claude Lynch 6277 Big Stone Beach Road Milford, DE 19963 | Chickens | 46,000 | Mispillion River |
Kamden Yards 35242 Hideaway Lane Laurel, DE 19956 | Travis Ralph 35242 Hideaway Lane Laurel, DE 19956 | Chickens | 148,700 | Broad Creek |
Lil Acres, Inc. 34444 Old Stage Road Laurel, DE 19956 | Ralph & Faye Joseph 34444 Old Stage Road Laurel, DE 19956 | Chickens | 42,000 | Broad Creek |
Nasir Farm 12413 Nasir Farm Road Greenwood, DE 19950 | Ibtisam Alvi 12413 Nasir Farm Road Greenwood, DE 19950 | Chickens | 50,000 | Gum Branch |
Sassy Farm 6872 Delmar Road Delmar, DE 19940 | David McRobie 6854 Delmar Road Delmar, DE 19940 | Chickens | 140,000 | Nanticoke River |
Connie and Craig Truitt Farm 12900 Concord Road Seaford, DE 19973 | Craig Truitt 12900 Concord Road Seaford, DE 19973 | Chickens | 48,000 | Deep Creek |
Mubarik Family Farm 20115 Wilson Farm Road Bridgeville, DE 19933 | Mushtaq Kayani 20115 Wilson Farm Road Bridgeville, DE 19933 | Chickens | 134,000 | Nanticoke River |
Wellspring Farms 8426 Hills Lane Laurel, DE 19956 | Jay Bonk 8426 Hills Lane Laurel, DE 19956 | Chickens | 50,000 | Broad Creek |
Robbins Nest Farm, Inc. 16900 Robbins Nest Road Ellendale, DE 19941 | Raymond Robbins 16900 Robbins Nest Road Ellendale, DE 19941 | Chickens | 160,000 | Gravelly Branch |
Baze sou yon egzamen preliminè ak aplikasyon nòm ak règleman legal yo, DNREC pwopoze otorize pèmi kouvèti Jeneral NPDES CAFO sou Nimewo Pèmi DE 5000N/11 pou fèm yo mansyone pi wo a. An akò ak Seksyon 9.5 nan Règleman Delaware ki Jere Kontwòl Polisyon Dlo yo, Sekretè DNREC a ka otorize kouvèti sila a pandan l ap tann avi piblik la.
Fòmilè deklarasyon entansyon an disponib pou yo egzaminen sou dnrec.delaware.gov/dnrec-public-notices/. Pèmi jeneral CAFO ki aplikab ak fèy enfòmasyon yo disponib sou dnrec.delaware.gov/water/commercial-government/npdes/cafo/.
Pou kesyon ki gen pou wè ak fòmilè deklarasyon entansyon, pèmi jeneral, ak fèy enfòmasyon, tanpri, kontakte:
Commercial and Government Services Section
DNREC Div. of Water
89 Kings Highway, Dover, DE 19901
(302) 739-9948
Commercial_Government_LegalNotice@delaware.gov
Pou kesyon konsènan dokiman sipò yo, tankou plan jesyon nitriman ak plan jesyon dechè bèt oswa pou enspekte dokiman sa yo, tanpri, kontakte:
Nutrient Management Program
Delaware Department of Agriculture
2320 South DuPont Highway
Dover, DE 19901
(302) 698-4558
Nutrient.management@delaware.gov
P AP gen odyans piblik sou aplikasyon ki mansyone pi wo a sof si Sekretè DNREC a detèmine yon odyans piblik ap nan enterè piblik la oswa si ta gen yon opozisyon ekri ki fonde kont aplikasyon an nan 45 jou aprè avi sa a. Y ap konsidere yon demann odyans piblik kòm fonde si li montre prèv konesans sou aplikasyon an epi founi yon agiman rezone ki konsène enpak pwobab aksyon an.
Tanpri soumèt tout kòmantè ekri yo ak/oswa yon demann ki fonde pou yon odyans piblik nan adrès imèl Commercial_Government_LegalNotice@delaware.gov.
Related Topics: cafo, kreyol, NPDES, Operasyon Alimantasyon Bèt Konsantre, permitting and regulation, public notice, water