This page lists permitting, licensing and related fees charged by the Delaware Department of Natural Resources and Environmental Control.
The fees are organized by division and program area. Where a fee was not charged prior to Dec. 21, 2025, it is marked as “None.”
Public notice charges are not fees. They are a reimbursement for the costs of placing required notices in the newspapers.
On June 24, 2025, Governor Meyer signed House Bill 175 into law. This comprehensive update to regulatory fees will provide critical revenue to support DNREC’s mission to limit pollution in Delaware’s air, water and soil, as well as efforts to modernize permitting, ensure violators who discharge pollutants are held accountable and respond to additional constituent complaints ad inquiries. The legislation was supported by environmental organizations and business groups.
Most fee changes will go into effect on December 21, 2025, while certain fees for municipalities will not take effect until July 1, 2026 and will be billed at 50% for the first year.
The DNREC Division of Air Quality oversees regulations and permits governing the control of air pollution, from all sources in the state, to ensure that Delaware’s air meets State and Federal Air Quality Standards created to protect public health and the environment.
Cost recovery charges for required expenses, including publication of public notices and conducting public hearings, may apply in some cases. Public notice cost recovery charges may vary but will not exceed $500 per notice. Public hearing cost recovery charges will vary.
| Program | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Natural Minors – Permit Application Fees | Fuel Burning – Consolidated | $165 | $800 | Per Application |
| Crematory | $165 | $800 | Per Application | |
| Process Units – Consolidated | $215 | $1,000 | Per Application | |
| Emergency Generator | $215 | $800 | Per Application | |
| Volatile Organic Compound (VOC) Unit – Solvent Degreaser | $180 | $500 | Per Application | |
| Volatile Organic Compound (VOC) Unit – Storage Tank | $180 | $500 | Per Application | |
| Volatile Organic Compound (VOC) Sys. – Gasoline Disp. Facility* | $120 | $500 | Per Application | |
| Volatile Organic Compound (VOC) Sys. – Dry Cleaning Facility | $265 | $1,000 | Per Application | |
| Water Tank Lead Paint Removal | $215 | $725 | Per Application | |
| Amendment to Permits | $175 | $800 | Per Application | |
| Registration and Registration Amendment | None | $100 | Per Application | |
| Natural Minors – Complexity Fees | Minor New Source Review Applicability | None | $6,000 | Per Application |
| Emission Offset Provisions | None | $24,000 | Per Application | |
| Prevention of Significant Deterioration | None | $24,000 | Per Application | |
| Maximum Achievable Control Technology/ National Emission Standards for Hazardous Air Pollutants/ New Source Performance Standards | None | $6,000 | Per Application | |
| Distributed Generator | None | $6,000 | Per Application | |
| Federally Enforceable Laws | None | $3,000 | Per Application | |
| Proximity to Sensitive Areas (w/in 500 feet of residence, school, or park, excluding certain facilities) | None | $3,000 | Per Application | |
| Confidentiality Review | None | $3,000 | Per Application | |
| Variance | Temp. Emergency Variance | $500 | $5,000 | Per Application |
| Variance | $1,000 | $10,000 | Per Application | |
| Natural Minors – Annual Fees | Fuel Burning – Consolidated | $75 | $300 | Annual |
| Crematory | $75 | $300 | Annual | |
| Process Units – Consolidated | $125 | $400 | Annual | |
| Process Units – Emergency Generator | $125 | $400 | Annual | |
| Volatile Organic Compound (VOC) Unit – Solvent Degreaser | $75 | $275 | Annual | |
| Volatile Organic Compound (VOC) Unit – Storage Tank | $75 | $275 | Annual | |
| Volatile Organic Compound (VOC) Sys. – Gasoline Disp. Facility* | $75 | $275 | Annual | |
| Volatile Organic Compound (VOC) Sys. – Dry Cleaning Facility | $50 | $100 | Annual | |
| VOC Sys. – Dry Cleaning Facility | $175 | $600 | Annual | |
| *Duplicate fee with the Division of Waste and Hazardous Substances. Should only be charged once. | ||||
Notes
These fees apply to sources that are required to obtain a Title V Operating Permit pursuant to the Title V Program and from sources who voluntarily limit their potential to emit to below Title V applicability thresholds (i.e., a synthetic minor facility). The total fee is the sum of the applicable Base, User and Program Fee. More information can be found on the Title V Fee Committee web page.
| Title V Base Fees | |
|---|---|
| Category A | Greater than 6,000 hours will pay $277,020 |
| Category B | from 5,001 to 6,000 hours will pay $108,300 |
| Category C | from 4,001 to 5,000 hours will pay $93,480 |
| Category D | from 3,001 to 4,000 hours will pay $80,940 |
| Category E | from 2,001 to 3,000 hours will pay $57,000 |
| Category F | from 1,501 to 2,000 hours will pay $42,180 |
| Category G | from 1,001 to 1,500 hours will pay $28,500 |
| Category H | from 667 to 1,000 hours will pay $18,240 |
| Category I | from 334 to 666 hours will pay $9,120 |
| Category J | up to 333 hours will pay $5,700. |
| Title V User Fees | |
|---|---|
| Category 1 | Greater than 2,000 tons will pay $350,000 |
| Category 2 | from 1,001 to 2,000 tons will pay $100,000 |
| Category 3 | from 501 to 1,000 tons will pay $60,000 |
| Category 4 | from 201 to 500 tons will pay $28,000 |
| Category 5 | from 101 to 200 tons will pay $12,000 |
| Category 6 | from 51 to 100 tons will pay $9,000 |
| Category 7 | from 26 to 50 tons will pay $6,000 |
| Category 8 | from 6 to 25 tons will pay $4,100 |
| Category 9 | up to 5 tons will pay $3,950. |
| Title V Program Fees | |
|---|---|
| Category PF1 | Total base and user fees greater than $125,000 will pay $6,250 |
| Category PF2 | Total base and user fees $100,000 – $124,999 will pay $5,625 |
| Category PF3 | Total base and user fees $50,000 – $99,999 will pay $3,750 |
| Category PF4 | Total base and user fees $25,000 – $49,999 will pay $1,875 |
| Category PF5 | Total base and user fees $15,000 – $24,999 will pay $1,000 |
| Category PF6 | Total base and user fees $10,000 – $14,999 will pay $625 |
| Category PF7 | Total base and user fees |
The DNREC Division of Waste and Hazardous Substances ensures compliance with waste and hazardous substance management laws; regulates installation, operation, removal and remediation of storage tanks; ensures boilers and pressure vessels are inspected to prevent catastrophic failures; and provides comprehensive emergency planning.
Cost recovery charges for required expenses, including publication of public notices and conducting public hearings, may apply in some cases. Public notice cost recovery charges may vary but will not exceed $500 per notice. Public hearing cost recovery charges will vary.
| Program | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Solid Waste Facilities | Solid waste facility fee | $7,000 | $14,000 | Annual |
| Recycling facility fee | $750 | $2,000 | Annual | |
| Composting facility fee – 1 | $750 | $400 | Annual | |
| Composting facility fee – 2 | $1,500 | $4,000 | Annual | |
| Composting facility fee – 3 | $3,000 | $9,000 | Annual | |
| Scrap tire disposal fee – 1 | $250 | $500 | Annual | |
| Scrap tire disposal fee – 2 | $350 | $750 | Annual | |
| Scrap tire collection fee | $2 | $2 | Per new tire purchase | |
| Hazardous Waste Facilities | Hazardous Waste: Assessment for incineration (per ton) | $4 | $10 | Annual |
| Hazardous Waste: Assessment for off-site but neither land disposal or incineration/land disposal (per ton) | $16 | $35 | Annual | |
| Hazardous Waste: Assessment for land disposal (per ton) | $21 | $50 | Annual | |
| Hazardous Waste Facility | $7,000 | $14,000 | Annual | |
| Hazardous Waste Facility – small | $500 | $1,500 | Annual | |
| Transporters (hauling only scrap tires) | Scrap Tire Transporter Permit – 1 year | $75 | $75 | Annual |
| Scrap Tire Transporter Permit – 2 year | $125 | $125 | Every two years | |
| Scrap Tire Transporter Permit – 3 year | $175 | $175 | Every three years | |
| Scrap Tire Transporter Permit – 4 year | $225 | $225 | Every four years | |
| Scrap Tire Transporter Permit – 5 year | $275 | $275 | Every five years | |
| Solid Waste Transporters (non-scrap tire) | Solid/Hazardous Waste Transporter – 1 year | $350 | $350 | Annual |
| Solid/Hazardous Waste Transporter – 2 year | $650 | $650 | Every two years | |
| Solid/Hazardous Waste Transporter – 3 year | $950 | $950 | Every three years | |
| Solid/Hazardous Waste Transporter – 4 year | $1,250 | $1,250 | Every four years | |
| Solid/Hazardous Waste Transporter – 5 year | $1,550 | $1,550 | Every five years | |
| Hazardous Sites Cleanup Act (HSCA) | HSCA Contractor (Consultant) Certification* | $500 | $500 | Every two years |
| HSCA Tax Rate** | 1.12% (2025 rate) | 1.19% (2026 rate) | Per Transaction | |
| *Authorized under 7 Del. C. § 9104(b)(2)(r). Certification valid for 2 years unless suspended or revoked (Section 6.7.6). Fees established by DNREC and may be periodically adjusted to reflect program costs. **Set by 7 Del. C. § 9114(a)(4). Tax rate equals 0.9 % × ($15 million ÷ total HSCA Fund deposits during lookback period); cannot be less than 0.675 % or greater than 1.675 %. Determined annually by the Division of Finance. |
||||
| Program | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Certification of Boiler Inspection | One-year Certificate | $30 | $30 | Every year |
| Two-year Certificate | $60 | $60 | Every two years | |
| Four-year Certificate | $120 | $120 | Every four years | |
| Certification of Pressure Vessel Inspection | One-year Certificate | $30 | $30 | Every year |
| Two-year Certificate | $60 | $60 | Every two years | |
| Four-year Certificate | $120 | $120 | Every four years | |
| Internal Inspection of High Power/High Temp Boiler | Under 5 HP | $60 | $60 | Annual |
| 5 HP up to 99 HP | $100 | $100 | Annual | |
| 99 HP up to 200 HP | $140 | $140 | Annual | |
| Over 200 HP | $200 | $200 | Annual | |
| External Inspection of High Power/High Temp Boiler | $60 | $60 | Annual | |
| Inspection of Heating or Hot Water Supply Boiler | Without a Manhole | $75 | $75 | Every two years |
| With a Manhole | $50 | $50 | Every two years | |
| Water Heater | $25 | $25 | Every two years | |
| Pressure Vessel Inspection | Fifty (50) Square Feet or Less | $50 | $50 | Every four years |
| Each additional 100 Sq Ft or fraction thereof in excess of 50 Sq Ft | $20 | $20 | Every four years | |
| Permit for State Special | $500 | $500 | As Needed | |
| Nuclear Installation | $2,000 | $2,000 | As Needed | |
| Inspector Commissions | National Board Examination, Delaware Resident | $75 | $75 | As Needed |
| National Board Examination, Non-Delaware Resident | $150 | $150 | AS Needed | |
| Examination for a Delaware Inspector Commission | $100 | $100 | As Needed | |
| Biennial Commission Credential Card Renewal | $25 | $25 | Every two years | |
| Replacement Lost or Destroyed Commission Card | $20 | $20 | As Needed | |
| Shop Reviews | ASME and National Board “R” review | $1,500 | $1,500 | As Needed |
| National Board “R” only Review | $800 | $800 | As Needed | |
| Program | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Emergency Planning and Community Right-to-Know Act (EPCRA) | Hazardous Chemical (per chemical)* | $60 | $60 | Annual |
| Extremely Hazardous Substance (EHS) (per substance)** | $100 | $100 | Annual | |
| EHS mixture >=10% (per mix) | $100 | $100 | Annual | |
| EHS mixture <10% (per mix) | $60 | $60 | Annual | |
| Accidental Release Prevention (ARP) | Extremely Hazardous Substances (First Whole Unit) | $500 | $900 | Annual |
| Extremely Hazardous Substances (Each additional Unit up to 300) | $25 | $50 | Annual | |
| Stationary Sources (First Whole Unit)*** | $500 | $500 | Annual | |
| Stationary Sources (Each additional Unit up to 300)*** | None | $25 | Annual | |
| *The maximum fee collected shall not exceed $5,000 per year per facility. **1.5% late fee is assessed per chemical or EHS per month after due date. ***Reporting propane and ammonium nitrate with a potential release ≥ sufficient quantity in their Risk Management Plan. |
||||
| Program | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Underground Storage Tanks (UST) | UST Registration | $50 | $150 | Annual |
| UST Registration – Late Renewal | $30 | $50 | Annual | |
| UST Contract Certification – Business | $250 | $750 | Every two years | |
| UST Contract Certification – Individual | $100 | $300 | Every two years | |
| Aboveground Storage Tanks (AST) | AST Annual Fee – 12,499-39,999 gallons | $300 | $700 | Annual |
| AST Annual Fee – >40,000 gallons | $750 | $1,000 | Annual | |
| AST Construction 12,499-39,999 gallons | $1,500 | $3,500 | One-time | |
| AST Construction >40,000 gallons | $3,750 | $9,000 | One-time | |
| Volatile Organic Compound (VOC) Systems | Bulk Gas | $265 | $1,000 | One-time |
| Gas Dispensing (Construction) | $120 | $500 | One-time | |
| Gas Dispensing (Annual Fee) | $75 | $275 | Annual |
The DNREC Division of Water provides licensing and permitting for residential and commercial and governmental-level water supply and wastewater management and activities in wetlands and waterways.
Cost recovery charges for required expenses, including publication of public notices and conducting public hearings, may apply in some cases. Public notice cost recovery charges may vary but will not exceed $500 per notice. Public hearing cost recovery charges will vary.
| Permit Group | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Residential Wastewater | Site Evaluation | $75 | $250 | One-Time |
| Subdivision Feasibility | $345 | $1,000 | One-Time | |
| Gravity Small System Construction, Upgrade/Replacement, Extension | $50 | $250 | One-Time | |
| Engineered Small System New Construction, System Upgrade/Replacement | $115 | $250 | One-Time | |
| Septic – System Repair/Component Replacement | None | $250 | One-Time | |
| Authorization to Use Existing System | None | $250 | One-Time | |
| Class H Inspections | None | $100 | One-Time | |
| System Waiver (Formal, Rural) | $675 | $1,000 | One-time | |
| Holding Tank (Small/Private) | None | $250 | One-time | |
| Holding Tank – Inspection (Small/Private) | $60 | $250 | Annual | |
| System Compliance Inspection (Small/Private) | $70 | $100 | Annual | |
| Product Approval Application | None | $1,000 | One-time | |
| Product Approval Renewal | None | $500 | Every five Years | |
| Residential Water Supply | Dewatering | None | $250 | One-Time |
| Soil Borings (per parcel) | None | $250 | One-Time | |
| Monitoring Well (Lysimeter) | $75 | $250 | One-Time | |
| Observation Well | None | $250 | One-Time | |
| Potable Well: Domestic | $75 | $250 | One-Time | |
| Potable Well: Public | $75 | $250 | One-Time | |
| Geothermal (Supply) | $75 | $250 | One-Time | |
| Geothermal (Recharge) | $115 | $250 | One-Time | |
| Geothermal (Closed Loop) | None | $250 | One-Time | |
| Non-Potable: Landscape Irrigation (Agricultural – Standard, Agricultural – CPCN) | None | $250 | One-Time | |
| Non-Potable: Cropland Irrigation (Irrigation) | None | $250 | One-Time | |
| Non-Potable: Industrial | $75 | $250 | One-Time | |
| Non-Potable: Miscellaneous | $75 | $250 | One-Time | |
| Non-Potable: Fire Protection | None | None | One-Time | |
| Remediation (Injection) | $75 | $250 | One-Time | |
| Remediation (Recovery) | $75 | $250 | One-Time | |
| Test Well | None | $250 | One-Time | |
| Temporary Well for Well Construction | None | None | One-Time | |
| Reclassify Well | Based on Well Type | $250 | One-Time | |
| Authorization to Use Existing Well | Based on Well Type | $250 | One-Time | |
| Waivers/Variances/AMCs | None | $1,000 | One-Time |
| Permit Group | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Public Commercial Water Supply | Dewatering | None | $250 | One-Time |
| Soil Borings (per parcel) | None | $250 | One-Time | |
| Monitoring Well (Lysimeter) | $75 | $250 | One-Time | |
| Observation Well | None | $250 | One-Time | |
| Potable Well: Domestic | $75 | $250 | One-Time | |
| Potable Well: Public | $75 | $250 | One-Time | |
| Geothermal (Supply) | $75 | $250 | One-Time | |
| Geothermal (Recharge) | $115 | $250 | One-Time | |
| Geothermal (Closed Loop) | None | $250 | One-Time | |
| Non-Potable: Landscape Irrigation (Agricultural – Standard, Agricultural – CPCN) | None | $250 | One-Time | |
| Non-Potable: Cropland Irrigation (Irrigation) | None | $250 | One-Time | |
| Non-Potable: Industrial | $75 | $250 | One-Time | |
| Non-Potable: Miscellaneous | $75 | $250 | One-Time | |
| Non-Potable: Fire Protection | None | None | One-Time | |
| Remediation (Injection) | $75 | $250 | One-Time | |
| Remediation (Recovery) | $75 | $250 | One-Time | |
| Test Well | None | $250 | One-Time | |
| Temporary Well for Well Construction | None | None | One-Time | |
| Reclassify Well | Based on Well Type | $250 | One-Time | |
| Authorization to Use Existing Well | Based on Well Type | $250 | One-Time | |
| Waivers/Variances/AMCs | None | $1,000 | One-Time | |
| Allocation Permit Application (Municipal) | $375 | $250 | One-Time | |
| Allocation Annual Impact (Municipal)* | None | $0.10 Per 1,000 gal up to $15,000 | Annual | |
| Allocation Permit Application (Non-Cropland / Non-Municipal) | $375 | $250 | One-Time | |
| Allocation Annual Impact (Non-Cropland / Non-Municipal) | None | $0.25 Per 1,000 gal up to $20,000 | Annual | |
| Impoundment Permit Application (Non-Cropland Irrigation) | $375 | $250 | One-Time | |
| Impoundment Annual Impact (Non-Cropland Irrigation) | None | $0.25 Per 1,000 gal up to $20,000 | Annual | |
| Temporary/Minor Allocation | $375 | $250 | One-Time | |
| Agricultural Water Supply | Non-Potable: Cropland Irrigation (Irrigation) | None | $250 | One-Time |
| Test Well | None | $250 | One-Time | |
| Authorization to Use Existing Well | Based on Well Type | $250 | One-Time | |
| Waivers/Variances/AMCs | None | $1,000 | One-Time | |
| Allocation Permit Application (Cropland Irrigation) | None | $250 | One-Time | |
| Allocation Annual Impact (Cropland Irrigation) | None | Waived | One-Time | |
| Impoundment Permit Application (Cropland Irrigation) | None | $250 | One-Time | |
| Impoundment Annual Impact (Cropland Irrigation) | None | Waived | One-Time | |
| Large Subsurface Wastewater Discharge (Municipal, Industrial Wastewater Discharge) | Site Evaluation | $75 | $250 | One-Time |
| Subdivision Feasibility | $345 | $1,000 | One-Time | |
| Gravity Small System Construction, Upgrade/Replacement, Extension | $50 | $250 | One-Time | |
| Engineered Small System New Construction, System Upgrade/Replacement | $115 | $250 | One-Time | |
| Septic – System Repair/Component Replacement | None | $250 | One-Time | |
| Authorization to Use Existing System | None | $250 | One-Time | |
| Class H Inspections | None | $100 | One-Time | |
| System Waiver (Formal, Rural) | $675 | $1,000 | One-Time | |
| Holding Tank (Community) | $750 | $250 | One-Time | |
| Holding Tank – Inspection (Community) | $70 | $100 | Annual | |
| Community System Permit – New/Replacement or Extension (Municipal) | $750 | $250 | One-Time | |
| Community System – Annual Impact (Municipal)* | None | $0.10 Per 1,000 gal up to $15,000 | Annual | |
| Community System Permit – New/Replacement or Extension (Non-Municipal) | $750 | $250 | One-Time | |
| Community System – Annual Impact (Non-Municipal) | None | $0.25 Per 1,000 gal up to $20,000 | Annual | |
| Community/Large System – Compliance Inspection | $70 | $100 | Annual | |
| Product Approval Application | None | $1,000 | One-time | |
| Product Approval Renewal | None | $500 | Every Five Years | |
| Underground Injection Control Permtting | Permit Application (Municipal) | None | $250 | One-Time |
| Annual Impact (Municipal)* | None | $0.10 Per 1,000 gal up to $15,000 | Annual | |
| Permit Application (Non-Municipal) | None | $250 | One-Time | |
| Annual Impact (Non-Municipal) | None | $0.25 Per 1,000 gal up to $20,000 | Annual | |
| Compliance Inspection | $70 | $100 | Annual | |
| Authorization Application | None | $250 | One-Time | |
| Spray Irrigation | Permit Application (Municipal) | None | $250 | One-Time |
| Annual Impact (Municipal)* | None | $0.10 Per 1,000 gal up to $15,000 | Annual | |
| Permit Application (Non-Municipal) | $1,125 to $6,000 | $250 | One-Time | |
| Annual Impact (Non-Municipal) | $1,500 to $4,500 | $0.25 Per 1,000 gal up to $20,000 | Annual | |
| Spray Irrigation – Compliance Inspection | $70 | $100 | Annual | |
| Bulk Storage | Bulk Storage – Transfer/Pipeline | $3,750 | $5,000 | Annual |
| Bulk Storage – Liquid Animal Waste | $100 | $250 | Annual | |
| Biosolids Agricultural Utilization | Permit Application (In-State Minor <200 dt/yr) | None | $250 | One-Time |
| Annual Impact (In-State Minor <200 dt/yr) | $3,750 | $250 per Dry Ton up to $10,000 | Annual | |
| Permit Application (In-State Major >=200 dt/yr) | None | $250 | One-Time | |
| Annual Impact (In-State Major >=200 dt/yr) | $6,000 | $250 per Dry Ton up to $10,000 | Annual | |
| Permit Application (Out-of-State Minor <200 dt/yr) | None | $250 | One-Time | |
| Annual Impact (Out-of-State Minor <200 dt/yr) | $7,500 | $250 per Dry Ton up to $10,000 | Annual | |
| Permit Application (Out-of-State Major >=200 dt/yr) | None | $250 | One-Time | |
| Annual Impact (Out-of-State Major >=200 dt/yr) | $12,000 | $250 per Dry Ton up to $10,000 | Annual | |
| Biosolids – Distribution and Marketing | Permit Application (In-State) | None | $250 | One-Time |
| Annual Impact (In-State) | $3,000 | $25 per Dry Ton up to $10,000 | Annual | |
| Permit Application (Out-of-State) | None | $250 | One-Time | |
| Annual Impact (Out-of-State) | $5,000 | $250 per Dry Ton up to $10,000 | Annual | |
| Biosolids – Land Disposal | Permit Application (In-State) | None | $250 | One-Time |
| Annual Impact (In-State) | $5,000 | $5,000 | Annual | |
| Permit Application (Out-of-State) | None | $250 | One-Time | |
| Annual Impact (Out-of-State) | $10,000 | $10,000 | Annual | |
| Biosolids – Land Reclamation | Permit Application (In-State) | $2,000 | $0 | One-Time |
| Permit Application (Out-of-State) | $5,000 | $0 | One-Time | |
| Biosolids – Landfill | Permit Application | $2,000 | $0 | One-Time |
| Biosolids – Research Related | Permit Application (In-State) | $1,000 | $0 | One-Time |
| Permit Application (Out-of-State) | $2,000 | $0 | One-Time | |
| Biosolids – Septage | Permit Application (Minor <50,000 gal per Year) | None | $250 | One-Time |
| Annual Impact (Minor <50,000 gal per Year) | $200 | $500 | Annual | |
| Permit Application (Major >=50,000 gal per Year) | None | $250 | One-Time | |
| Annual Impact (Major >=50,000 gal per Year) | $500 | $1,000 | Annual | |
| Industrial Stormwater | Permit Application (Individual) | None | $250 | One-Time |
| Annual Impact (Individual) | $2,500 | $2,500 | Annual | |
| Permit/NOI Application (General) | None | $250 | One-Time | |
| Annual Impact (General) | $200 | $250 | Annual | |
| Stormwater – No Exposure | Permit/NOI Application | None | $250 | One-Time |
| Annual Impact | $40 | $250 | Annual | |
| NPDES Permitting | Wastewater – NPDES Temporary Discharge Authorization | None | $250 | One-Time |
| Wastewater – NPDES Permit Application | None | $250 | One-Time | |
| Wastewater – NPDES Permit Amendment | None | $250 | Per Amendment | |
| NPDES Industrial Annual Impact (Minor) | $2,250 | $0.25 Per 1,000 gal up to $20,000 | Annual | |
| NPDES Industrial Annual Impact (Major) | $9,000 | $0.25 Per 1,000 gal up to $20,000 | Annual | |
| NPDES Non-Industrial Annual Impact (Minor) | None | $0.25 Per 1,000 gal up to $20,000 | Annual | |
| NPDES Non-Industrial Annual Impact (Major) | None | $0.25 Per 1,000 gal up to $20,000 | Annual | |
| NPDES Municipal Annual Impact (Minor)* | $3,000 | $0.10 1,000 gal up to $15,000 | Annual | |
| NPDES Municipal Annual Impact (Major)* | None | $0.10 1,000 gal up to $15,000 | Annual | |
| Wastewater Construction | Collection/Conveyance Systems | $825 | $2,500 | One-Time |
| Central Sewer Hook-Up w/ Pump Station | $230 | $2,500 | One-Time | |
| Treatment Facility Construction (1-15 points) | $1,125 | $2,500 | One-Time | |
| Treatment Facility Construction (16-30 points) | $2,250 | $2,500 | One-Time | |
| Treatment Facility Construction (31-55 points) | $4,500 | $5,000 | One-Time | |
| Treatment Facility Construction (56 or more points) | $6,000 | $5,000 | One-Time | |
| Municipal Separated Storm Sewer Systems (MS4) | MS4 – Individual | None | $250 | Every Five Years |
| MS4 – General | None | $250 | Every Five Years | |
| Aquatic Pesticides | Aquatic Pesticides | None | $250 | Every Five Years |
| Concentrated Animal Feeding Operations (CAFO) | CAFO Application | None | None | Every Five Years |
| *The municipal annual fees take effect on July 1, 2026. Between July 1, 2026 and June 30, 2027, a permitholder for a municipal system will be billed at a rate of 50% of the annual fee. | ||||
| Permit Group | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Wetlands Permitting | Permits, Renewals, Transfers | $450 | $450 | One-Time |
| Map Changes, JDs | None | None | One-Time | |
| Subaqueous Lands Permitting | Subaqueous SAA (Repair / Lagoon New Construction) | $150 | $250 | One-Time |
| Letter of Authorization | $150 | $250 | One-Time | |
| Subaqueous Permit | $225 | $250 | One-Time | |
| Subaqueous Permit (Supplemental) | $150 | $250 | One-Time | |
| Water Quality Certification | None | None | N/A | |
| Subaqueous Jurisdictional Determinations | None | None | N/A | |
| Subaqueous Lands Lease (Application) | $225 | $250 | Every 10 Years | |
| Subaqueous Lands Lease (Occupancy of Public Lands) | Variable | Variable | Annual | |
| Subaqueous Lands Lease (Supplemental) | $225 | $250 | One-Time | |
| Subaqueous Lands Lease (Supplemental Occupancy) | Variable | Variable | Annual | |
| Dredging Permit Application | $150 or $300 | $250 | One-Time | |
| New Dredging – Major (>=500 CY) | $1.50/CY | $1.50/CY | One-Time | |
| New Dredging – Minor (<500 CY) | $1.50/CY | $1.50/CY | One-Time | |
| Maintenance Dredging – Major (>=500 CY) | $300 | $1,000 | Per Event | |
| Maintenance Dredging – Minor (<500 CY) | $150 | $500 | Per Event | |
| Marina Permit (New Major Marina) | $5,000 | $5,000 | One-Time | |
| Marina Permit (New Minor Marina) | $2,000 | $2,000 | One-Time | |
| Marina Alteration (Major) | $1,000 | $1,000 | One-Time | |
| Marina Alteration (Minor) | $500 | $500 | One-Time | |
| Marina O&M Plan (Standard) | $200 | $200 | One-Time | |
| Marina O&M Plan (Special) | $300 | $300 | One-Time | |
| Surface Withdrawals | Surface Water Intake Application (Subaqueous Permit) | None | $250 | One-Time |
| Surface Water Withdrawals (Temporary) | None | $250 | One-Time | |
| Allocation Annual Impact (Non-Cropland Irrigation) | None | $0.25 Per 1,000 gal up to $20,000 | One-Time | |
| Allocation Annual Impact (Cropland Irrigation) | None | Waived | One-Time | |
| Allocation Annual Impact (Municipal) | None | $0.10 Per 1,000 gal up to $15,000 | Annual |
| Permit Group | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Transporters | Waste Transporter (Application/Renewal) | $450 | $500 | Every 5 Years |
| Wastewater | Wastewater Operator (Application/Renewal) | $50 | $100 | Every 2 Years |
| Wastewater Operator (Examination) | $100 | $100 | One-Time | |
| Wastewater Operator (Emergency License) | $375 | $500 | One-Time | |
| Wastewater Operator Late Fees | $15 | $50 | One-Time | |
| Water Supply | Water Well Contractor (Application/Renewal) | $150 | $250 | Annual |
| Water Well Contractor Late Fees | None | $50 | One-Time | |
| Well Driller (Application/Renewal) | $30 | $100 | Annual | |
| Well Driller (Examination) | None | $100 | One-Time | |
| Well Driller Late Fees | None | $50 | One-Time | |
| Pump Installer Contractor (Application/Renewal) | $115 | $250 | Annual | |
| Pump Installer Contractor Late Fees | None | $50 | One-Time | |
| Pump Installer (Application/Renewal) | $15 | $100 | Annual | |
| Pump Installer (Examination) | None | $100 | One-Time | |
| Pump Installer Late Fees | None | $50 | One-Time | |
| On-Site Wastewater | Septic Contractor All Classes (Application/Renewal) | $40 | $100 | Annual |
| Septic Contractor All Classes (Examination) | None | None | One-Time | |
| Septic Contractor All Classes (Late Fees) | None | None | One-Time |
The DNREC Division of Climate, Coastal and Energy oversees the Coastal Zone Act Program, which regulates new and existing manufacturing, heavy industry, and bulk product transfer activities in Delaware’s coastal zone.
Cost recovery charges for required expenses, including publication of public notices, financial assurance review, or conducting public hearings, may apply in some cases. Cost recovery charges will vary, on a case-by-case basis.
| Permit Group | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Coastal Zone Act Program | Status Decision | $3,000 | $3,000 | Per Application |
| Standard Permit | $3,000 | $3,000 | Per Application | |
| Conversion Permit | $15,000 | $15,000 | Per Application | |
| Conversion Permit Major Modification | $5,000 | $5,000 | Per Application | |
| Conversion Permit Annual Fee | $1,500 | $1,500 | Annual |
The DNREC Division of Watershed Stewardship oversees the Sediment and Stormwater permitting and training and certification programs and the Coastal Construction permitting program.
| Program | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Plan Review | Detailed Plan Review | $80/acre | $975/acre | Per Application |
| Standard Plan Review | $80/acre | $500/plan | Per Application | |
| Construction General Permit | Notice of Intent | $195 | $195 | Annual |
| Certification | Certified Construction Reviewer Certification | $225 | $225 | Once |
| Certified Construction Reviewer Recertification | $90 | $90 | Every 5 years | |
| Contractor Training Program Certification | $65 | $65 | Every 5 years | |
| Training | Stormwater Facility Maintenance Training (Free for State of Delaware employees) |
$5 | $5 | Per Training |
| Program | Fee Name | Current | As of 12/21/25 | Frequency |
|---|---|---|---|---|
| Coastal Construction | Coastal Construction Permit/Mechanical Dune Restoration Permit | $150 | $4,500 | Per Application |
| Letter of Approval | None | $500 | Per Application | |
| Violations | Violation Review (Penalty in addition to permit fee) |
None | $500 | Per Violation |