Published: Oct. 21, 2026
Comments Due: Nov. 20, 2026
Encuentre la versión en español en de.gov/dnrecavisos
Jwenn vésyon kreyòl nan de.gov/dnrecavi
Documents for Review
CAFO GP1 Permit
CAFO GP1 Fact Sheet
CAFO GP3 Permit
CAFO GP3 Fact Sheet
NOI CAFO Permits
NOI CAFO Instructions
The Department of Natural Resources and Environmental Control (DNREC), Division of Water, Commercial and Government Services Section and the Department of Agriculture, Nutrient Management Program, hereby give notice that the following farms have applied for coverage under the National Pollutant Discharge Elimination System (NPDES) General Concentrated Animal Feeding Operation (CAFO) Permits Number DE 5000N/11 (Large, Medium, & Designated Poultry CAFOS – Manure Generation Facilities Only) and Permit Number DE 0051250 (Large, Medium, And Designated All Other Species & Diversified CAFOs) under Section 9.5 of the DNREC’s Regulations Governing the Control of Water Pollution.
Large CAFOs are characterized as having equal to or greater than 125,000 chickens (C), 82,000 laying hens (L), or 55,000 turkeys (T). Medium CAFOs are characterized as having 37,500-124,999 chickens, 25,000-81,999 laying hens, or 16,500-54,999 turkeys. Designated CAFOs are determined by DNREC and DDA and can be any size. Manure is stored and mortalities are handled in a manner to prevent contamination of Waters of the State. All farms have a Nutrient Management Plan (NMP) or an Animal Waste Management Plan (AWMP) that meet the criteria of the CAFO regulations. Manure, litter, and/or process wastewater discharges are prohibited from the production area. There are currently no known existing production area discharge points at these farms. Any discharges of manure, litter, and/or process wastewater that may occur would be new discharges and are required to be reported to DNREC and DDA.
| Farm Name and Address | Owner/Operator Name and Address | Animal Type | Animal Number | Watershed |
|---|---|---|---|---|
| Alam Farm LLC 16490 White Spruce Rd Bridgeville, DE 19933 | Chaudhry Alam 3220 Nine Foot Rd Greenwood, DE 19950 | Chicken | 306,000 | Marshyhope Creek |
| Ahmad Family Farm LLC 16048 Long Branch Rd Greenwood, DE 19950 | Mohammed Ahmad 1103 Richmond Rd Staten Island, NY 10304 | Chicken | 96,000 | Nanticoke River |
| Al-Latif Farms LLC (Latif Farm) 26975 Widen Way Georgetown, DE 19947 | Waqas Ahmad 22967 Surry Lane Millsboro, DE 19966 | Chicken | 61,400 | Indian River Bay |
| Al-Latif Farms LLC (Mannan Farm and Qayoon Farm) 27035 Pineway Lane Georgetown, DE 19947 | Waqas Ahmad 22967 Surry Lane Millsboro, DE 19966 | Chicken | 128,000 | Indian River Bay |
| Azure Farm Inc. (Buksh Farm) 1576 Hemping Rd Harrington, DE 19952 | Tawakal Gondal 1722 Hemping Rd Harrington, DE 19952 | Chicken | 131,200 | Marshyhope Creek |
| B & C Farms 4714 Bryants Corner Rd Wyoming, DE 19934 | Bryan Melvin 4710 Bryants Corner Rd Wyoming, DE 19934 | Chicken | 143,000 | St. Jones River & Choptank River |
| Bobola Poultry LLC 5268 Forrest Avenue Dover, DE 19904 | Theodore Bobola Jr. 5268 Forrest Avenue Dover, DE 19904 | Chicken | 165,000 | St. Jones River |
| Candyland 12345 325 South Bowers Rd Milford, DE 19963 | Clay Maloney 470 South Bowers Rd Milford, DE 19963 | Chicken | 153,000 | Murderkill River & Mispillion River |
| Carr Farm 12294 Coachman Lane Delmar, DE 19940 | Laura Ralph 35801 Robinhood Rd Delmar, DE 19940 | Chicken | 92,000 | Broad Creek |
| Claybirds Farm 242 South Bowers Rd Milford, DE 19963 | Clay Maloney 470 South Bowers Rd Milford, DE 19963 | Chicken | 45,000 | Murderkill River & Mispillion River |
| Cluck Commanders 2185 Arthursville Rd Hartly, DE 19953 | Edward C. Jewell 2059 Arthursville Rd Hartly, DE 19953 | Chicken | 84,000 | Choptank River |
| Coffee Cup Ranch 34267 Pear Tree Rd Millsboro, DE 19966 | Donald A. McCoy Jr. 34267 Pear Tree Rd Millsboro, DE 19966 | Chicken | 71,200 | Pocomoke River |
| Cook’s Corner Farm 5177 Watson Rd Laurel, DE 19956 | Richard Cook 5177 Watson Rd Laurel, DE 19956 | Chicken | 97,000 | Broad Creek |
| Crisco Farm 19622 Crisco Lane Bridgeville, DE 19933 | Stephaine Crisco 19622 Crisco Lane Bridgeville, DE 19933 | Chicken | 67,000 | Nanticoke River |
| Cubillo Farm 353 Welch Acres Dr Felton, DE 19943 | Elio Cubillo 353 Welch Acres Dr Felton, DE 19943 | Chicken | 75,000 | Murderkill River |
| David Pham LLC 14729 B and R Rd Greenwood, DE 19950 | Duy Pham 31818 W Post Office Rd Princess Anne, MD 21853 | Chicken | 241,000 | Gum Branch |
| Deer Pond Farm 30594 Lees Chicken Lane Millsboro, DE 19966 | Brett Sellers 30582 Lees Chicken Farm Rd Millsboro, DE 19966 | Chicken | 62,000 | Indian River Bay |
| DEI Farms Inc/RI Farms 11355 Cedar Creek Rd Ellendale, DE 19941 | Robert Isaacs 11355 Cedar Creek Rd Ellendale, DE 19941 | Chicken | 170,000 | Broadkill River |
| East Piney Grove Farm 22727 East Piney Grove Rd Georgetown, DE 19947 | Charles Carpenter 22727 East Piney Grove Rd Georgetown, DE 19947 | Chicken | 94,000 | Indian River |
| Edward and Valerie Warnick Farm 14033 Sawmill Rd Greenwood, DE 19950 | Valerie Warnick 14033 Sawmill Rd Greenwood, DE 19950 | Chicken | 64,000 | Gum Branch |
| Emily Markey/ Freebird Farm 141 John Hurd Rd Felton, DE 19943 | Emily Markey 141 John Hurd Rd Felton, DE 19943 | Chicken | 131,200 | Choptank River |
| Essa Farm LLC 33950 Evans Rd Laurel, DE | Ghulam Abbas 33950 Evans Rd Laurel, DE | Chicken | 155,200 | Broad Creek |
| Four Arrows & Under His Wings 863 Central Church Rd Dover, DE 19904 | Marcia Spence 863 Central Church Rd Dover, DE 19904 | Chicken | 210,000 | St. Jones River |
| Fox Chase LLC/Baker’s Acres 26073 Hidden Acres Lane Millsboro, DE 19966 | Paul Baker 26073 Hidden Acres Lane Millsboro, DE 19966 | Chicken | 127,720 | Indian River Bay |
| Glenn S. Banks Farm 20037 Whiteville Rd Millsboro, DE 19966 | Glenn Banks 20037 Whiteville Rd Millsboro, DE 19966 | Chicken | 55,000 | Pocomoke River |
| Gondal Farm/ Karam Farm LLC 1722 Hemping Rd Harrington, DE 19952 | Tawakal Gondal 1722 Hemping Rd Harrington, DE 19952 | Chicken | 196,000 | Marshyhope Creek |
| H&N Farm LLC 13065 Judy Rd Greenwood, DE 19950 | Mohammed Ahmad 1103 Richmond Rd Staten Island, NY 10304 | Chicken | 101,200 | Gum Branch |
| Haven Farm 1947 Central Church Rd Dover, DE 19904 | Vincent Pennell 1961 Central Church Rd Dover, DE 19904 | Chicken | 171,600 | St. Jones River |
| Hawkins Acres LLC Rd 116 & Rd 438 Intersection Harrington, DE 19952 | Robert Hawkins 12134 Cool Branch Rd Laurel, DE 19956 | Chicken | 226,800 | Mispillion River |
| Hearn Farm 10521 Airport Rd Seaford, DE 19973 | Steven Hearn 10521 Airport Rd Seaford, DE 19973 | Chicken | 80,000 | Deep Creek |
| IQRA Farm LLC 24625 Sugar Hill Rd Milford, DE 19963 | Mohammed Ahmad 1103 Richmond Rd Staten Island, NY 10304 | Chicken | 270,000 | Cedar Creek |
| Jalal Din Farm LLC 5230 Farm Lane Greenwood, DE 19950 | Mohammed Ahmad 1103 Richmond Rd Staten Island, NY 10304 | Chicken | 250,000 | Marshyhope Creek |
| Javed Farm 28270 Oneals Rd Seaford, DE 19973 | Sarfraz Ahmad 28270 Oneals Rd Seaford, DE 19973 | Chicken | 136,000 | Nanticoke River |
| JCK Farm Inc 1696 Skeeter Neck Rd Frederica, DE 19946 | Jack Kohland 1696 Skeeter Neck Rd Frederica, DE 19946 | Chicken | 79,200 | Murderkill River |
| Joyful Acres 36067 Jones Church Rd Frankford, DE 19945 | Gretchen Wharton 36067 Jones Church Rd Frankford, DE 19945 | Chicken | 60,000 | Pocomoke River |
| K & N Farm 14159 Fleetwood Pond Rd Georgetown, DE 19947 | My Dung Thi Pham 14159 Fleetwood Pond Rd Georgetown, DE 19947 | Chicken | 45,300 | Deep Creek |
| KC Farms 232 Westville Rd Marydel, DE 19964 | Chris Lesniowski 232 Westville Rd Marydel, DE 19964 | Chicken | 140,000 | Choptank River |
| Kyle Briggs Farm 1096 Gun and Rod Club Rd Harrington, DE 19952 | Kyle Briggs 1096 Gun and Rod Club Rd Harrington, DE 19952 | Chicken | 87,200 | Nanticoke River |
| Laura Ralph Farm 35801 Robin Hood Rd Delmar, DE 19940 | Laura Ralph 35801 Robin Hood Rd Delmar, DE 19940 | Chicken | 52,000 | Broad Creek |
| Lindanity Farm 32861 Champlins Five Lane Laurel, DE 19956 | Dan Dan Cai 27264 Greenwood Rd Denton, MD 21629 | Chicken | 238,000 | Broad Creek |
| Lucky Farm LLC 12399 Ponder Rd Ellendale, DE 19941 | Rizwan Shams 12399 Ponder Rd Ellendale, DE 19941 | Chicken | 130,800 | Gum Branch |
| Lucky Star Farm 20599 Road 522 Georgetown, DE 19947 | Mark Briggs 15942 Wilson Hill Rd Georgetown, DE 19947 | Chicken | 80,000 | Deep Creek |
| M & P Farm LLC 34393 Hitch Pond Rd Laurel, DE 19956 | Peng Loke 307 Wiltshire Rd Upper Darby Township, PA 19082 | Chicken | 80,000 | Broad Creek |
| Maloney Family Farm 3277 Milford Neck Rd Milford, DE 19963 | Barry Maloney 3277 Milford Neck Rd Milford, DE 19963 | Chicken | 82,000 | Murderkill River |
| Mayberry Farm 12581 Taylor Mill Rd Laurel, DE 19956 | Michael Hitchens 12581 Taylor Mill Rd Laurel, DE 19956 | Chicken | 92,000 | Broad Creek |
| Melvin Adams Farm 12338 Mirey Branch Rd Laurel, DE 19956 | Crystal Bounds 12338 Mirey Branch Rd Laurel, DE 19956 | Chicken | 48,600 | Broad Creek |
| Mohib Farm 794 Pearsons Corner Hartly, DE 19953 | Muhammad Gondal 1722 Hemping Rd Harrington, DE 19952 | Chicken | 144,000 | St. Jones River |
| Nafi Farm 12405 Mirey Branch Rd Laurel, DE 19956 | Muhammad Usman 34096 Fox Run Rd Frankford, DE 19945 | Chicken | 76,000 | Broad Creek |
| Pak Farm LLC 33419 Samuel Hill Rd Laurel, DE 19956 | Babar Javed 33419 Samuel Hill Rd Laurel, DE 19956 | Chicken | 270,000 | Broad Creek |
| RJ & AJ Farm 16900 Wilson Hill Rd Georgetown, DE 19947 | Mark Briggs 15942 Wilson Hill Rd Georgetown, DE 19947 | Chicken | 45,000 | Deep Creek |
| Shingle Point Farm 22879 Lewes Georgetown Hwy Georgetown, DE 19947 | Mark Briggs 15942 Wilson Hill Rd Georgetown, DE 19947 | Chicken | 58,000 | Deep Creek |
| Sunny Farm LLC 12425 Double Fork Rd Greenwood, DE 19950 | Mohammed Ahmad 1103 Richmond Rd Staten Island, NY 10304 | Chicken | 274,400 | Marshyhope |
| Sunny Farm LLC 5497 Ray Rd Bridgeville, DE 19933 | Mohammed Ahmad 1103 Richmond Rd Staten Island, NY 10304 | Chicken | 133,500 | Nanticoke River |
| Sunny Realty 31913 Gum Rd Frankford, DE 19945 | Mohammed Ahmad 1103 Richmond Rd Staten Island, NY 10304 | Chicken | 589,000 | Indian River Bay |
| The Extra Mile 30342 Scott Land Rd Laurel, DE 19956 | Brett Sellers 30582 Lees Chicken Farm Rd Millsboro, DE 19966 | Chicken | 65,000 | Broad Creek |
| Tom and Betty Farm 292 South Bowers Rd Milford, DE 19963 | Barry Maloney 3277 Milford Neck Rd Milford, DE 19963 | Chicken | 56,000 | Murderkill River |
| Usman Farm / U and H Family Farm 34095 Fox Run Rd Frankford, DE 19945 | Muhammad Usman 34095 Fox Run Rd Frankford, DE 19945 | Chicken | 70,000 | Indian River Bay |
| Waterside Farm 31343 Mt. Pleasant Rd Laurel, DE 19956 | William Thompson 31343 Mt. Pleasant Rd Laurel, DE 19956 | Chicken | 52,900 | Broad Creek |
| Zimal Farm / Singh Farm LLC 33464 Gordy Rd Laurel, DE 19956 | Muhammad Usman 34095 Fox Run Rd Frankford, DE 19945 | Chicken | 120,000 | Broad Creek |
| Zurain Farm LLC 3220 Nine Foot Rd Greenwood, DE 19950 | Chaudhry Alam 3220 Nine Foot Rd Greenwood, DE 19950 | Chicken | 119,520 | Nanticoke River |
| Delaware Racing Association 777 Delaware Park Blvd Wilmington, DE 19804 | Mike Barrett 777 Delaware Park Blvd Wilmington, DE 19804 | Horse | 1,500 | White Clay Creek |
| Donside Manor Farm 1385 Lockwood Chapel Rd Hartly, DE 19953 | Brandon Skinner 1385 Lockwood Chapel Rd Hartly, DE 19953 | Chicken | 63,000 | St. Jones River |
| Beef Cow | 14 | |||
| Fair Hope Farm Inc. 280 Greenwood Rd Greenwood, DE 19950 | Jerrel Heatwole 280 Greenwood Rd Greenwood, DE 19950 | Chicken | 60,000 | Nanticoke River |
| Dairy Cow | 125 | |||
| Pinehaven Poultry Farm 15261 Diesel Drive Bridgeville, DE 19933 | Jeromy Tucker 15261 Diesel Drive Bridgeville, DE 19933 | Chicken | 128,000 | Marshyhope Creek |
| Horse | 6 |
Based on a preliminary review and application of lawful standards and regulations, DNREC proposes to authorize General NPDES CAFO permit coverage under Permit Number DE 5000N/11 and Permit Number DE 0051250 to the above referenced farms. In accordance with Section 9.5 of Delaware’s Regulations Governing the Control of Water Pollution, the Secretary of DNREC can authorize such coverage pending public notice.
Notice of intent forms and other relevant information are available for review at: dnrec.delaware.gov/dnrec-public-notices. The applicable CAFO general permits and fact sheets are also available at dnrec.delaware.gov/water/commercial-government/npdes/cafo/.
For questions regarding the notice of intent forms, general permit, and fact sheet, please contact:
DNREC Division of Water
89 Kings Highway
Dover, DE 19901
Commercial and Government Services Section
Commercial_Government_LegalNotice@delaware.gov
(302) 739-9948
For questions regarding supporting documents including nutrient management plans and animal waste management plans or to inspect those documents, please contact:
Nutrient Management Program
Delaware Department of Agriculture
2320 South DuPont Highway
Dover, DE 19901
(302) 698-4558
Nutrient.management@delaware.gov
A public hearing on the above applications will NOT be held unless the Secretary of DNREC determines that a public hearing is in the public interest or if a written meritorious objection to the application is received within 30 days from this notice, ending at 4:30 p.m. on November 20, 2026. A public hearing request shall be deemed meritorious if it exhibits a familiarity with the application and provides a reasoned statement of the action’s probable impact.
Please submit all written comments and/or a meritorious request for a public hearing to the email address Commercial_Government_LegalNotice@delaware.gov.
Related Topics: cafo, Concentrated Animal Feeding Operation, NPDES, permitting and regulation, public notice, wastewater, water