The state has developed a list of communities in need as part of the Delaware Clean Water Initiative for Underserved Communities.
These are communities that have lacked technical or financial capacity to address demonstrated public health and clean water challenges.
Name | County | City or Town | Public Water | Public Sewer |
---|---|---|---|---|
Twin Maples MHP | Kent | Near Kenton | Community | Community |
Flying Dutchman MHP | Kent | Near Felton | Community | Community |
Lucas Development | Sussex | Milton | No | No |
Mount Joy | Sussex | Millsboro | No | No |
Concord | Sussex | East of Seaford | No | No |
Possum Point | Sussex | Millsboro | No | No |
Coverdale Crossroads | Sussex | Bridgeville | No | No |
Cedar Creek (Near Lincoln) | Sussex | Milford | No | No |
Cool Spring | Sussex | Near Harbeson | No | No |
Diamond Acres | Sussex | Dagsboro | No | No |
Greentop | Sussex | Lincoln | No | No |
Slaughter Neck | Sussex | Lincoln | No | No |
Layton’s Riviera | Sussex | West of Seaford | Community | No |
Dog Patch (near Clarksville) | Sussex | Millville | No | No |
Marathana MHP | Kent | Magnolia | No | No |
Countryside Hamlet | Sussex | Dagsboro | Community | No |
Related Topics: clean water, communities, drinking water, environmental finance, environmental justice, finance, wastewater